Aug 30, 2012
Tuesday/Thursday Club
18 Hole Stroke
Trophy Donor - Tuesday/Thursday Club
Category: Results
Posted by: admin
Winner - G Roberts (25) 57
Runner Up - R Ness (18) 65 ocb
Ball Run Down
1 - R Perry (25) 65
2 - L Sundgren (13) 69
3 - J Francey (33) 70
4 - M Willoughby (28) 70
5 - D Molyneux (22) 71
6 - B Andrews (27) 71
7 - R Perro (8) 71
8 - A Schwartz (14) 73
9 - R Winston (17) 73
10 - F Drescher (38) 74
11 - S Brown (23) 74
12 - J Armstrong (19) 74
13 - D Smith (28) 75
14 - K McGiffin (29) 75
15 - J Brooks (30)75
16 - R McElnea (32) 76
17 - A Nobel (23) 76 ocb
N.T.P.
5th - R Warry
7th - D Smith
14th - M Willoughby
16th - R Ness