Sep 20, 2012

Tuesday/Thursday Club


18 Hole Stroke

Trophy Donor - Tuesday/Thursday Club

Category: Results
Posted by: admin

Winner - A Nobel (24) 68 ocb

Runner Up - A Coller (20) 68

Ball Run Down 

1 - J Sikes (13) 69

2 - S Brown (23) 70

3 - T Dunne (32) 70

4 - A Schwartz (12) 71

5 - G Roberts (24) 71

6 - R Winston (17) 72

7 - P Watson (11) 72

8 - S Jeffrey (14) 72

9 - M Willoughby (28) 73

10 - R Warry (17) 73

11 - L Sundgren (13) 74

12 - B Andrews (24) 74

13 - R Wilton (17) 74

14 - B Ball (18) 74

15 - D Millar (13) 75

16 - G Williams (22) 75

17 - T Anderson (15) 75

18 - J Gordon (14) 76

19 - R Perro (8) 76

 

N.T.P.

5th - R Perro

7th - J Gordon

14th - G Roberts 

16th - A Nobel